My Collection:| One-Fifty | Two-Ten | Bel Air |
|---|
| 4 Door Sedan (post) | 4 Door Sedan (post) | 4 Door Sedan (post) |
| 2 Door Sedan (post) | 2 Door Sedan (post) | 2 Door Sedan (post) |
| Utility Sedan | 4 Door Hard Top | 4 Door Hard Top |
| Station Wagon (2D, 6P) | 2 Door Hard Top Coupe | 2 Door Hard Top Coupe |
| Delray Club Coupe | Convertible Coupe | |
| Station Wagon (2D, 6P) | Nomad Station Wagon (2D 6P) | |
| Station Wagon (4D, 9P) |
| Engine Type | Displ. (cu. in.) | Fuel System | Horse Power | Torque (ft. lbs.) |
|---|
| Blue Flame 6cyl | 235.5 | 2-barrel carbarator | 140 | 210 |
| Turbo Fire V-8 | 265.0 | 2-barrel carbarator | 162 | 257 |
| Turbo Fire V-8 | 283.0 | 2-barrel carbarator | 185 | 275 |
| Super Turbo Fire V-8 | 283.0 | 4-barrel carbarator | 220 | 300 |
| Corvette a. V-8 | 283.0 | Dual 4-barrel carbarators | 240 | 300 |
| Corvette a. V-8 | 283.0 | Fuel Injection | 250 | 305 |
| Corvette a. V-8 | 283.0 | Dual 4-barrel carbarators | 270 | 285 |
| Corvette a. V-8 | 283.0 | Fuel Injection | 283 | 290 |
| Transmission | Axle Ratio |
|---|
| Powerglide | 3.36:1 |
| Turboglide | 3.36:1 |
| Three Speed manual | 3.55:1 |
| Overdrive | 4.11:1 |
| Other Specs: |
|---|
| Fuel economy: | |
| Trunk Capacity (cu.ft.): | |
| Fuel Tank (gal): | 16 (20 if Powerpacked) |
| Base curb weight (lbs): | |
| Front tread: | 7.50 x 14" (wheel size) |
| Rear tread: | 7.50 x 14" (wheel size) |
| EXTERIOR DIMENTIONS | |
| Length: | 200.0" |
| Width: | 74.0" |
| Wheelbase: | 115.0" |
| Height: | |
| INTERIOR DIMENTIONS | |
| Legroom: | |
| Headroom: | |
| Shoulder room: | |
| Hip room: | |